Pricing for 2019
Cardiovascular Institute of Trinity
cpt code description For the Cardiac Cath Lab | cpt code TC ONLY | RVU | 2018 | 2019 |
injection procedure for extremity venography | 36005 | 0.95 | $319.82 | |
introduction of catheter, superior or inferior vena cava | 36010 | 2.18 | $477.52 | |
selective catheter placement, venous system, first order branch (eg, renval vein/jugular vein) | 36011 | 3.14 | $818.36 | |
selective catheter placement, venous system, second order, or more selective branch (eg, left adrenal vein, petrosal sinus) | 36012 | 3.51 | $840.44 | |
Carotid/Vertebral, direct puncture | 36100 | 3.02 | $486.93 | |
Extremity Artery, Needle, Unilateral | 36140 | 1.76 | $423.53 | |
Aortic, Translumbar | 36160 | 2.52 | $487.37 | |
Aorta, Catheter (Femoral, Brachial, Axillary) | 36200 | 2.77 | $558.33 | |
1st order selective thoracic or above | 36215 | 4.17 | $997.66 | |
2nd order selective thoracic or above | 36216 | 5.27 | $1,087.76 | |
3rd order selective thoracic or above | 36217 | 6.29 | $1,835.94 | |
Addnl 2nd or 3rd order thoracic or above | 36218 | 1.01 | $250.10 | |
non-selective catheter placement, thoracic aorta w/ angiography of the extracranial carotid, vertebral and or intracranial vessels | 36221 | 3.92 | $1,016.11 | |
selective catheter placement, common carotid or inominate artery, unilateral | 36222 | 5.28 | $1,201.20 | |
selective catheter placement, common carotid or inominate artery, unilateral | 36223 | 5.75 | $1,501.05 | |
selective catheter placement, internal carotid artery, unilateral with angio | 36224 | 6.25 | $1,903.90 | |
selective catheter placement, subclavian or innominate artery, unilateral | 36225 | 5.75 | $1,446.11 | |
selective catheter placement, vertebral artery, unilateral with angio | 36226 | 6.25 | $1,846.42 | |
1st order selective abdominal or lower | 36245 | 4.65 | $1,292.28 | |
2nd order selective abdominal or lower | 36246 | 5.02 | $821.92 | |
3rd order selective abdominal or lower | 36247 | 6.04 | $1,482.38 | |
Addnl 2nd or 3rd order abdominal or lower | 36248 | 1.01 | $151.75 | |
Selective renal w/ aortogram; unilateral | 36251 | 5.1 | $1,366.00 | |
Selective renal w/ aortogram; bilateral | 36252 | 6.74 | $1,486.93 | |
Superselective renal w/ aortogram; unilateral | 36253 | 7.3 | $2,171.23 | |
Superselective renal w/ aortogram; bilateral | 36254 | 7.9 | $2,138.12 | |
Primary perc. mechanical thrombectomy, noncoronary, initial vessel | 37184 | 8.41 | $2,192.37 | |
Primary perc. mechanical thrombectomy, noncoronary, each addnl vessel within same family | 37185 | 3.28 | $700.16 | |
Secondary perc. thrombectomy (eg. suction technique), add-on to primary procedure | 37186 | 4.92 | $1,317.85 | |
Insertion of IVC filter, includes vessel access, selection and imaging | 37191 | 4.46 | $2,509.00 | |
Repositioning of IVC filter, includes vessel access, selection and imaging | 37192 | 7.1 | $1,350.75 | |
Retrieval (removal) IVC filter, includes vessel access, selection and imaging | 37193 | 7.1 | $1,513.98 | |
Transcatheter retrieval, perc., of intravascular foreign body (fractured venous or arterial cath) | 37197 | 6.04 | $1,433.96 | |
Transcatheter therapy, arterial infusion for thrombolysis, other than coronary, initial treatment day | 37211 | 7.75 | $416.87 | |
Transcatheter therapy, venous infusion for thrombolysis, initial treatment day | 37212 | 6.81 | $363.95 | |
continued on subsequent day during course of thrombolytic therapy | 37213 | 4.75 | $250.85 | |
cessation of thrombolysis including removal of catheter and vessel closure by any method | 37214 | 2.49 | $131.72 | |
Carotid stenting, cervical carotid, w/ distal protection | 37215 | 17.75 | $1,091.67 | |
Carotid stenting, intrathoracic common carotid or innominate, retrograde open approach | 37217 | 20.38 | $1,181.28 | |
Carotid stenting, intrathoracic common carotid or innominate, antegrade approach | 37218 | 14.75 | $881.95 | |
iliac, unilateral, transluminal angioplasty (TLA) | 37220 | 7.9 | $3,010.04 | |
iliac, unilateral, transluminal stent(s), includes TLA when performed | 37221 | 9.75 | $4,455.02 | |
iliac each addtl. Ipsilateral; TLA (Use in conjunction with 37220, 37221 | 37222 | 3.73 | $853.34 | |
iliac each addtl. Ipsilateral; stent(s) includes TLA when performed (Use in conjunction with 37221) | 37223 | 4.25 | $2,490.80 | |
peripheral transluminal angio – femoral/popliteal artery | 37224 | 8.75 | $3,650.03 | |
peripheral transluminal angio – femoral/popliteal artery w/ atherectomy | 37225 | 11.75 | $10,653.38 | |
peripheral transluminal angio – femoral/popliteal artery w/ transluminal stent placement | 37226 | 10.24 | $8,712.39 | |
peripheral transluminal angio – femoral/popliteal artery w/ transluminal stent placement and atherectomy | 37227 | 14.25 | $14,407.47 | |
peripheral transluminal angio – tibial/peroneal artery | 37228 | 10.75 | $5,215.36 | |
peripheral transluminal angio – tibial/peroneal artery w/ atherectomy | 37229 | 13.8 | $10,515.01 | |
tib/per, unilateral, transluminal stent(s), includes TLA when performed | 37230 | 13.55 | $8,051.82 | |
tib/per, unilateral, atherectomy + stent(s), includes TLA when performed | 37231 | 14.75 | $13,022.92 | |
tib/per, unilateral, each addl; TLA (Use w/ 37228-37231) | 37232 | 4 | $1,171.11 | |
tib/per, unilateral, each addl; atherectomy, includes TLA when performed | 37233 | 6.5 | $1,425.13 | |
tib/per, unilateral, each addl; stent(s), includes TLA when performed | 37234 | 5.5 | $3,805.20 | |
tib/per, unilateral, each addl; atherectomy + stent(s), includes TLA when performed | 37235 | 7.8 | $4,031.31 | |
transcatheter placement of an intravascular stent, initial artery | 37236 | 8.75 | $3,775.62 | |
Transcatheter placement of an intravascular stent(s), open or percutaneous, including radiological supervision and interpretation and including angioplasty within the same vessel, when performed; initial vein |
37238 | 6.04 | $4,069.55 | |
Transcatheter placement of an intravascular stent(s), open or percutaneous, including radiological supervision and interpretation and including angioplasty within the same vessel, when performed; each additional vein (list separately in addition to code for primary procedure) |
37239 | 2.973 | $1,972.87 | |
37241 | 8.75 | $4,635.32 | ||
coiling for embolization | 37242 | 9.8 | $7,152.72 | |
vascular embolization or occlusion, for tumors, organ ischemia, infarction | 37243 | 11.74 | $9,460.23 | |
vascular embolization or occlusion, for arterial or venous hemorrhage or lymphatic extravasation | 37244 | 13.75 | $6,612.19 | |
Intravascular ultrasound (non-coronary vessel) during diagnostic evaluation and/or therapeutic intervention, including radiological supervision and interpretation; initial non-coronary vessel (list separately in addition to code for primary procedure) |
37252 | 1.8 | $1,339.43 | |
Intravascular ultrasound (non-coronary vessel) during diagnostic evaluation and/or therapeutic intervention, including radiological supervision and interpretation; each additional non-coronary vessel (list separately in addition to code for primary procedure) |
37253 | 1.44 | $207.85 | |
75600 | $196.04 | $195.03 | ||
75605 | $137.24 | $133.27 | ||
aortography, abd by serialography | 75625 | $137.14 | $132.14 | |
75630 | $171.06 | $166.44 | ||
75705 | $254.61 | $254.10 | ||
aortography, abd by serialography | 75710 | $173.14 | $168.68 | |
angiography, extremity, bilateral | 75716 | $196.00 | $179.40 | |
75731 | $170.19 | $165.57 | ||
75733 | $182.67 | $178.07 | ||
75736 | $158.63 | $154.00 | ||
75741 | $148.89 | $145.43 | ||
75743 | $168.24 | $163.97 | ||
75774 | $85.17 | $81.15 | ||
75801,26 | $46.97 | $47.02 | ||
75803,26 | $62.09 | $60.69 | ||
75805,26 | $40.51 | $41.93 | ||
75807,26 | $58.22 | $57.94 | ||
75809 | $97.36 | $93.69 | ||
75810,26 | $56.11 | $51.03 | ||
Venography, extremity, unilateral, radiological supervision and interpretation | 75820 | $114.30 | $110.31 | |
Venography, extremity, bilateral, radiological supervision and interpretation | 75822 | $134.90 | $129.55 | |
75825 | $134.59 | $130.28 | ||
75827 | $138.85 | $135.23 | ||
75831 | $139.64 | $135.33 | ||
75833 | $166.72 | $161.76 | ||
75840 | $147.08 | $143.12 | ||
75842 | $176.57 | $174.02 | ||
transcatheter therapy embolization any method | 75894,26 | $76.03 | $76.45 | |
us guidance for vascular access requiring us eval of potential access sites | 76937 | $31.31 | $33.75 | |
percutaneous transluminal coronary angioplasty | 92920 | $0.00 | $0.00 | |
percutaneous transcatheter placement of intracoronary stents | 92928 | $0.00 | $0.00 | |
right heart cath, including measurment of o2 sat and cardiac output | 93451 | $720.66 | $771.05 | |
left heart cath including intraprocedural injection for left ventriculography, imaging | 93452 | $827.05 | $864.67 | |
combined right/left heart cath including intraprocedural injection for left ventriculography | 93453 | $1,076.35 | $1,123.66 | |
cath placement for coronary artery for coronary angio, including intraprocedural injection for coronary angio | 93454 | $839.36 | $874.05 | |
cath placement for coronary angio, bypass grafts angio | 93455 | $982.48 | $1,007.72 | |
cath placement in coronary artery for coronary angio, including intraprocedural injection for coronary angio, with right heart cath | 93456 | $1,063.28 | $1,107.48 | |
cath placement in bypass graft including intraprocedural injection for bypass graft angio and right heart cath | 93457 | $1,204.13 | $1,238.38 | |
cath placement in coronary artery for coronary angio, including intraprocedural injection for coronary angio, with left heart cath w inj left ventriculography | 93458 | $1,012.82 | $1,038.78 | |
with lhc including intraprocedural injection for left ventriculography catheter placement in bypass grafts w/ angio | 93459 | $1,123.53 | $1,141.77 | |
cath placement in coronary artery for coronary angio including intraprocedural injection for cornary angio w/ r & left heart cath and left ventriculography | 93460 | $1,211.67 | $1,248.04 | |
with r&lhc including intraprocedural injection for left ventriculography, cath placement in bypass grafts w/ bypass graft angio | 93461 | $1,385.20 | $1,411.91 | |
injection procedure during cath; supravalvular aortography | 93567 | |||
initial 15 of moderate sedation | 99152 | |||
each additional 15 min of moderate sedation | 99153 |